New
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15

2015 BMW X5 sDrive25d F15

$21,888

Drive Away
0 views
Loading...

Vehicle locationCoburg North, 3058

116,651 km
Automatic
SUV
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15
2015 BMW X5 sDrive25d F15

Key information

2015 BMW X5 sDrive25d F15
Kilometres
116,651km
Compliance year
2015
Build year
2015
Engine
2.0-litre
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Registration
1DE5FU
Rego Expiry
Expires on July 13, 2027
Stock no
800429
VIN
WBAKS020500H92940

Dealer Comments

Car Summary

Body typeSUV
Drive typeRear Wheel Drive
Exterior colorSophisto Grey
Torque450 Nm
Cylinders4
GearboxAutomatic

Specifications

Engine size2.0-litre
Fuel consumption5.9 L/100km
Fuel tank capacity75 L
Weight2705 kg
Length4886 mm
Height1762 mm
Width1938 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
9 Speaker Stereo
ABS (Antilock Brakes)
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
Airbags - Head for 2nd Row Seats
redbook logo
Disclaimer

Please confirm price, specifications and features with Melbourne City Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT12364

Enquire Now
Disclaimer

Please confirm price, specifications and features with Melbourne City Auto Group. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Melbourne City Auto Group map
Melbourne City Auto Group
  • Mon-Fri: 8:30am-5:30pm
  • Sat: Closed
  • Sun: Closed
5.0 (1 reviews)
Melbourne City Auto Group. Car Dealership in Coburg North VIC. Dealer Licence: LMCT12364. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio